Bachelor of Science Industrial Design with Honours
- To produce graduate who are knowledgeable and technically competent in industrial design discipline contributing to industrial growth.
- To produce graduate who can communicate effectively, demonstrate leadership qualities and manage design projects in an organization.
- To produce graduate who are capable of solving design problems innovatively, creatively and ethically through sustainable approach.
- To produce graduates who are able to practice life-long learning for successful career advancement and are aware of entrepreneurship opportunities.
Career Prospects
Graduate of the programme can be employed as product designer, automotive designer (styling), furniture designer, and packing designer.
Program Structure
Core Courses | |
SRSD 1014 | Design Fundamentals 01 |
SRSD 1024 | Design Fundamentals 02 |
SRSD 1033 | Design Drawing |
SRSD 1042 | Workshop Technology |
SRSD 1052 | Creative Construction |
SRSD 1062 | Introduction to Prototypes |
SRSD 2014 | Industrial Design 01- Design Styling |
SRSD 2024 | Industrial Design 02- Product Design |
SRSD 2042 | Product Design History |
SRSD 2062 | Design Research and Methods |
SRSD 3014 | Industrial Design 03- Design for Society |
SRSD 3024 | Industrial Design 04- Design for Sustainability |
SRSD 3032 | Innovation Management and Product Development |
SRSD 3042 | Malaysian Design History |
SRSD 4015 | Design Portfolio Project 01 |
SRSD 4025 | Design Portfolio Project 02 |
SRSD 4032 | Professional Practice |
SRSD 4042 | Production Management for Industrial Design |
Engineering Course | |
SRSD 1083 | Technical Drawing |
SRSD 2072 | Materials for Design |
SRSD 2082 | Manufacturing For Design |
SRSD 2093 | Engineering Mechanics |
SRSD 2123 | Ergonomics for Design |
SRSD 3092 | Electrical and Electronics for Design |
Math and Marketing Courses | |
SRSD 1103 | Mathematics for Design |
SRSD 2113 | Statistics for Design |
SRSD 3102 | Product Costing |
SRSD 3112 | Principles and Marketing Strategy |
SRSD 3122 | Consumer Behavior |
Elective Courses | |
SRSD 1073 | Digital Product Visualization |
SRSD 1093 | CAD (Computer Aided Drafting) |
SRSD 2033 | CAID (Computer Aided Industrial Design) |
SRSD 2103 | Engineering Science |
SRSD 3043 | Computer Graphics Application |
SRSD 3053 | Photography |
SRSD 3063 | Graphic Design |
SRSD 3073 | Design Issues |
SRSD 3083 | Advanced Modeling and Animation |